Which BBE is yours?
Compare up to 3 models at a time — 3/3 selected. Picking another one replaces your oldest selection, so the columns stay readable side by side.
| Model | Flagship stereo Sonic Maximizer, balanced XLR + TRS | Dual-channel Sonic Maximizer, balanced TRS | Dual-channel Sonic Maximizer, unbalanced 1/4" |
|---|---|---|---|
| Price | $279.00 | $229.00 | $149.00 |
| Availability | ETA being scheduled | ETA being scheduled | ETA being scheduled |
| Overview | The flagship two-channel Sonic Maximizer. Restores phase alignment and harmonic detail lost in amplification, for studio-reference clarity in a single rack space. | Studio clarity in a single rack space. Two independent channels of processing with defeat switching for instant A/B comparison. | All-analog dual-channel Sonic Maximizer in a single rack space, built for -10 dBu unbalanced setups: project studios, PA racks, DJ rigs and guitar or bass amps. Ganged Lo Contour and Process controls apply BBE's patented phase and amplitude correction, with a single bypass switch for instant A/B. |
| Channels | 2 (stereo / dual mono) | 2 (dual mono) | 2 (ganged stereo, linked controls) |
| Format | 1U, 19" rack mount | 1U, 19" rack mount | 1U, 19" rack mount |
| Connections | XLR + 1/4" TRS balanced, in / out | 1/4" TRS balanced, in / out | 1/4" unbalanced in / out |
| Operating level | +4 dBu balanced | +4 dBu balanced | -10 dBu unbalanced |
| Controls | Lo Contour, Process, BBE bypass (per channel) | Lo Contour, Process, BBE bypass (per channel) | Lo Contour, Process, BBE bypass (LED) |
| Frequency response | 20 Hz - 20 kHz | 20 Hz - 20 kHz | 20 Hz - 20 kHz |
| Headroom | +23 dBu | +22 dBu | +20 dB output |
| Signal-to-noise | 108 dB | 106 dB | 104 dB |
| THD | < 0.1% @ 1 kHz | < 0.1% @ 1 kHz | < 0.1% @ 1 kHz |
| Subwoofer output | No | No | No |
| Headphone output | No | No | No |
| SKU | BBE-882I | BBE-482I | BBE-382I |
All models ship free across Canada with a 1-year warranty.












